Products
PRODUCT SPECIFICATIONS | ||
ITEMS | CONTROL SPECIFCATIONS | |
SL | SU | |
COMPOSITION % | ||
SiO2 | 94.5 | 95.5 |
Al2O3 | 2.20 | 2.60 |
Fe2O3 | – | 0.030 |
TiO2 | 0.035 | |
Na2O | – | 0.200 |
K2O | – | 1.80 |
Cr | No tr | No tr |
MOISTURE % | 5.0% | |
<<granulation>> | ||
600μ on (n/5Kg) | – | 10 |
710μ on (%) | – | 0 |
+600μ (%) | – | 0 |
500μ on (%) | – | 2.0 |
+425μ (%) | – | 8.5 |
106μ pass (%) | – | 2.0 |
Kemerton Silica Sand welcomes the opportunity to tailor specifications to suit customer requirements.
Quality Control
KSS believes that effective quality control is only as good as the information you receive and to this purpose we sample our material at each stage of the production process.
All of our samples are processed following industry standard procedures using calibrated and maintained equipment. This gives us a high degree of confidence in our product and our ability to meet customer requirements.